斯派克·瓊斯
史派克·瓊斯 Spike Jonze | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2013年的紐約影展 | |||||||||||||||||||
導演 | |||||||||||||||||||
出生 | Adam Spiegel 1969年10月22日 ![]() | ||||||||||||||||||
職業 | 電影導演、監製、編劇、演員 | ||||||||||||||||||
配偶 | 蘇菲亞·柯波拉(1999年-2003年結婚) | ||||||||||||||||||
活躍年代 | 1989–現在 | ||||||||||||||||||
|
史派克·瓊斯(/dʒoʊnz/;Spike Jonze,1969年10月22日-),原名亞當·斯皮格爾(Adam Spiegel),是一名美國導演、監製、編劇和演員。作品包括廣告、MV、電影和電視。其主要作品有:1999年電影《變腦》,獲得奧斯卡金像獎最佳導演提名,2002年電影《改編劇本》獲提名金球獎最佳導演,2009年電影《野獸冒險樂園》和2013年的《雲端情人》,《雲端情人》贏得第86屆奧斯卡金像獎最佳原創劇本獎。
生平
與他合作MV的歌手主要有Weezer、Beastie Boys和Björk。他是 Jackass 的執行監製[1]。他目前擔任VBS.tv的創意總監[2],以及滑板公司 Girl Skateboards 的合伙人。他還參與聯合創辦了Directors Label[3]。
作品
導演
電影
年份 | 片名 | 預算 | 美國票房 | 獎項與提名 | 參考 |
---|---|---|---|---|---|
1999 | 變腦/Being John Malkovich | $13 million | $22,863,596 | 廣播影評人協會獎突破藝術家(also for Three Kings) Chlotrudis Award for Best Director Deauville Film Festival – Critics Award Deauville Film Festival – Grand Special Prize Florida Film Critics Circle Award for Newcomer of the Year Independent Spirit Award for Best First Feature (shared with Michael Stipe, Sandy Stern, Steve Golin, Vincent Landay) Las Vegas Film Critics Society Award for Best Newcomer London Critics Circle Film Award for Director of the Year MTV Movie Award for Best New Filmmaker New York Film Critics Circle Award for Best First Film Online Film Critics Society Award for Best Debut Southeastern Film Critics Association Award for Best Director (2nd place) 威尼斯影展 – 費比西獎 提名 – 奧斯卡最佳導演 Nominated – Bodil Award for Best American Film Nominated – Chicago Film Critics Association Award for Best Director Nominated – César Award for Best Foreign Film Nominated – Directors Guild of America Award for Outstanding Directorial Achievement in Motion Pictures Nominated – Empire Award for Best Debut Nominated – Hugo Award for Best Dramatic Presentation (shared with Charlie Kaufman) Nominated – Italian National Syndicate of Film Journalists Award for Best Foreign Director Nominated – Las Vegas Film Critics Society Award for Best Director Nominated – Online Film Critics Society Award for Best Director Nominated – Robert Award for Best American Film | [4] |
2002 | 蘭花賊/Adaptation | $19 million | $22,498,520 | 柏林影展 – 評審團獎 San Diego Film Critics Society Award for Best Director (2nd place) Washington DC Area Film Critics Association Award for Best Director Nominated – Berlin International Film Festival – Golden Berlin Bear 提名 — 金球獎最佳導演 Nominated – Online Film Critics Society Award for Best Director | [5] |
2009 | 野獸冒險樂園/Where the Wild Things Are | $100 million | $100,086,793 | 兼任編劇 提名 – Chicago Film Critics Association Award for Best Adapted Screenplay Nominated – Chicago Film Critics Association Award for Best Director Nominated – Online Film Critics Society Award for Best Adapted Screenplay Nominated – 衛星獎最佳編劇 | [6] |
2013 | 雲端情人/Her | 兼任編劇 國家評論協會獎最佳導演 第86屆奧斯卡最佳原創劇本 金球獎最佳劇本 第66屆美國編劇工會獎最佳原創劇本 提名 – 紐約電影節 – Grand Marnier Fellowship Award |
短片
年份 | 片名 | 角色 | 獎項與提名 | 參考 |
---|---|---|---|---|
1997 | How They Get There | 編劇、導演 | ||
1998 | Amarillo by Morning | 導演 | ||
1999 | Torrance Rises | 聯合導演、編舞、演員 | ||
2009 | Tell Them Anything You Want: A Portrait of Maurice Sendak | 聯合導演 | ||
We Were Once a Fairytale | 編劇、導演 | |||
2010 | I'm Here | 提名 – 柏林影展 – 金熊獎 (最佳短片) | [7] | |
2011 | Scenes From the Suburbs | 聯合編劇、導演 | ||
Mourir Auprès De Toi | 聯合編劇、聯合導演 | Nominated – Warsaw International Film Festival – Short Grand Prix Prize (shared with Simon Cahn) | [8] |
MV
年份 | 歌曲 | 歌手 | 備註 |
---|---|---|---|
1992 | "High in High School" | Chainsaw Kittens | |
"100%" | Sonic Youth | ||
1993 | "Cannonball" | The Breeders | Co-directed by Kim Gordon Produced by Steve Reiss |
"Country at War" | X | ||
"Daughters of the Kaos" | Luscious Jackson | ||
"Hang On" | Teenage Fanclub | ||
"Time for Livin'" | Beastie Boys | ||
1994 | "All About Eve" | Marxman | |
"Buddy Holly" | Weezer | ||
"Ditch Digger" | Rocket from the Crypt | ||
"Divine Hammer" | The Breeders | ||
"Feel the Pain" | Dinosaur Jr. | ||
"I Can't Stop Smiling" | Velocity Girl | ||
"If I Only Had a Brain" | MC 900 Ft. Jesus | ||
"Old Timer" | that dog. | ||
"Ricky's Theme" | Beastie Boys | ||
"Sabotage" | Also writer | ||
"Sure Shot" | |||
"Undone - The Sweater Song" | Weezer | ||
1995 | "California" | Wax | |
"Car Song" | Elastica | ||
"Crush with Eyeliner" | R.E.M. | ||
"Freedom of '76" | Ween | ||
"It's Oh So Quiet" | Björk | ||
"The Diamond Sea" | Sonic Youth | ||
"Who Is Next?" | Wax | ||
1996 | "Drop" | The Pharcyde | |
1997 | "Da Funk" | Daft Punk | |
"Electrolite" | R.E.M. | ||
"Elektrobank" | The Chemical Brothers | ||
"It's All About the Benjamins" (Rock Remix) | Puff Daddy | ||
"Liberty Calls" | Mike Watt | ||
"Shady Lane" | Pavement | ||
"Sky's the Limit" | The Notorious B.I.G. | ||
1998 | "Home" | Sean Lennon | |
"Praise You" | Fatboy Slim | A Torrance Public Film Production | |
"Root Down" version 2 | Beastie Boys | ||
2000 | "Weapon of Choice" | Fatboy Slim | |
"What's Up, Fatlip?" | Fatlip | ||
"Wonderboy" | Tenacious D | As Marcus Von Bueler | |
2002 | "Island in the Sun" (version 2) | Weezer | |
"Guess I'm Doing Fine" | Beck | ||
"It's in Our Hands" | Björk | ||
2003 | "Big Brat" | Phantom Planet | |
2004 | "Get Back" | Ludacris | |
"Y Control" | Yeah Yeah Yeahs | ||
2005 | "Triumph of a Heart" | Björk | |
2008 | "Flashing Lights" | Kanye West | Co-directed with West |
2009 | "Heaven" | UNKLE | Co-directed with Ty Evans |
"25" | AsDSSka | Co-directed with Crysal Moselle | |
2010 | "Drunk Girls" | LCD Soundsystem | Co-directed with James Murphy |
"The Suburbs" | Arcade Fire | ||
2011 | "Don't Play No Game That I Can't Win" | Beastie Boys | |
"Otis" | Jay-Z & Kanye West | ||
2013 | "Afterlife" | Arcade Fire | Directed live for the YouTube Awards |
視頻
- Ciao L.A. (director) (1994)
- An Intimate Look Inside the Acting Process with Ice Cube (director) (1999)
- What's Up, Fatlip? (director) (2003)
- The Work of Director Spike Jonze (director) (2003)
- The Mystery of Dalarö (director) (2004)
- Corporate Ghost (actor, director) (2004)
- Tell Me What Rockers to Swallow (cinematographer) (2004)
滑板視頻
- Rubbish Heap for SMA World Industries (1989)
- Two World Industries Men for SMA World Industries (1989)
- Video Days for Blind (1991)
- Goldfish (1993)
- Mouse (1996)
- The Chocolate Tour (1999)
- Yeah Right! (2003)
- Hot Chocolate! (2004)
- The Krooked Chronicles (2006)
- Fully Flared for Lakai (2007)
- Final Flare for Mark (2008)
- Pretty Sweet for Girl (2012)
其他電影
年份 | 片名 | 職務 | 獎項與提名 | 參考 |
---|---|---|---|---|
1993 | Mi Vida Loca | 演員 | ||
1996 | Pig! | |||
1997 | The Game | |||
Free Tibet | 攝影師 | |||
1999 | Three Kings | 演員 (Private First Class Conrad Vig) | Broadcast Film Critics Association Award for Breakthrough Artist (also for Being John Malkovich) | |
2001 | Human Nature | 製片 | Munich Film Festival High Hopes Award (shared with Anthony Bregman, Ted Hope, Charlie Kaufman) | |
Keep Your Eyes Open | 演員 | |||
2002 | Jackass: The Movie | 製片/演員 | ||
2006 | Jackass: Number Two | |||
The Fall | ||||
2008 | Synecdoche, New York | 製片 | Independent Spirit Award for Best First Feature (shared with Charlie Kaufman, Anthony Bregman, Sidney Kimmel) Nominated – Gotham Award for Best Film | [9] |
Heavy Metal in Baghdad | ||||
2009 | The 1 Second Film | 製片/演員 | ||
2010 | Jackass 3D | |||
Higglety Pigglety Pop! or There Must Be More to Life | ||||
2011 | Moneyball | 演員 (Alán) | ||
2013 | Jackass Presents: Bad Grandpa | 製片/編劇 | ||
華爾街之狼 | 演員 (Dwayne) |
電視
年份 | 片名 | 職位 |
---|---|---|
2000 | Jackass | 創造者、執行監製 |
2004 | Sonic Youth Video Dose | 演員 |
2010–2012 | The Increasingly Poor Decisions of Todd Margaret | 演員 (Doug Whitney) |
參考資料
- ^ 史派克·瓊斯在網際網路電影資料庫(IMDb)上的資料(英文)
- ^ Business Wire. Vice Music Chooses The Orchard. Reuters. Thomson Reuters. 13 [September 9, 2012]. (原始內容存檔於2013年5月22日).
- ^ THE DIRECTOR'S LABEL COLLECTOR'S EDITION BOX SET AVAILABLE NOVEMBER 16. Smells Like Music. Sperry Media. Unknown [September 9, 2012]. (原始內容存檔於2013年5月14日).
- ^ 網際網路電影資料庫(IMDb)上《Awards for Being John Malkovich》的資料(英文)
- ^ 網際網路電影資料庫(IMDb)上《Awards for Adaptation.》的資料(英文)
- ^ 網際網路電影資料庫(IMDb)上《Awards for Where the Wild Things Are》的資料(英文)
- ^ 網際網路電影資料庫(IMDb)上《Awards for Scenes from the Suburbs》的資料(英文)
- ^ 網際網路電影資料庫(IMDb)上《Awards for Mourir auprès de toi》的資料(英文)
- ^ 網際網路電影資料庫(IMDb)上《Awards for Synecdoche, New York》的資料(英文)
擴展閱讀
- Waxman, Sharon (編), Rebels on the Backlot: Six Maverick Directors and How They Conquered the Hollywood Studio System, HarperEntertainment, 2005.
外部連結
- 史派克·瓊斯在網際網路電影資料庫(IMDb)上的資料(英文)
- Spike Jonze Producer Profile on The 1 Second Film website
- Allmovie entry for Spike Jonze (頁面存檔備份,存於網際網路檔案館)
|
|
|
|
|
#
- 2013年堪萨斯影评人协会奖
- 2013年多伦多影评人协会奖
- 2021年美國電影作品列表
- Vice传媒有限公司
- 兰花窃贼
- 凯瑟琳·基纳
- 區雪兒
- 华盛顿影评人协会奖最佳原创剧本
- 卡特·伯韦尔
- 印第安纳电影记者协会奖最佳剧本
- 印第安纳电影记者协会奖最佳导演
- 哥倫布影評人協會獎最佳原創劇本
- 圣路易斯影评人协会奖最佳剧本
- 堪萨斯影评人协会奖最佳原创剧本
- 多伦多影评人协会奖最佳剧本
- 奥斯卡最佳原创歌曲奖
- 奥斯卡最佳导演奖
- 她获奖名单
- 安纳布尔纳影业
- 底特律影评人协会奖最佳影片
- 托马斯·品钦
- 斯蒂芬·賽德納維
- 普雷通公司
- 格莱美奖最佳音乐录影带
- 極限脫出 9小時9人9扇門
- 獨立精神獎最佳首部影片
- 碧玉 (歌手)
- 科學家 (歌曲)
- 第12届俄亥俄中部影评人协会奖
- 第17届拉斯维加斯影评人协会奖
- 第1届印第安纳电影记者协会奖
- 第39届洛杉矶影评人协会奖
- 第57届格莱美奖
- 第60屆金球獎
- 第63屆格萊美獎
- 第71屆金球獎
- 第72届奥斯卡金像奖
- 第85屆國家評論協會獎
- 纽约在线影评人协会奖最佳剧本
- 美國導演工會最佳電影導演獎
- 英國廣播公司21世紀百大電影
- 蠢蛋搞怪秀4:坏祖父
- 評審團大獎銀熊獎
- 評論家選擇電影獎最佳劇本
- 評論家選擇電影獎最佳導演
- 迷失东京
- 野獸冒險樂園 (電影)
- 金球獎最佳音樂及喜劇電影
- 雨果獎最佳戲劇表現獎
- 雷·布雷德伯里奖
- 高木涉